MARKETING STUDY PLAN
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
BUS101 | INTRODUCTION TO BUSINESS | 3 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
MATH 101 | FINITE MATH | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
ISC 101 | ISLAMIC ETHICS | 3 |
ARAB 101 | ARABIC WRITING I | 3 |
PE XXX | PHYSICAL EDUCATION | 3 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
ECON 101 | MICROECONOMIC ANALYSIS | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
IS 101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 3 |
ARAB 103 | ARABIC WRITING II | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 3 |
TOTAL | 18 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
ACC 222 | FOUNDATIONS IN MANAGERIAL ACCOUNTING | 3 |
BUS 201 | ORGANIZATIONAL BEHAVIOR | 3 |
ECON 103 | MACROECONOMIC ANALYSIS | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
ARAB 203 | ARABIC WRITING SKILLS | 2 |
PE XXX | PHYSICAL EDUCATION | 1 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
MKT 301 | PRINCIPLES OF MARKETING | 3 |
FIN 301 | PRINCIPLES OF FINANCE | 3 |
BUS 373 | MANAGEMENT OF INFORMATION SYSTEMS | 3 |
STAT 271 | STATISTICAL ANALYSIS | 3 |
ETHC 301 | BUSINESS ETHICS | 3 |
CS 202 | COMPUTER APPLICATIONS FOR BUSINESS | 3 |
TOTAL | 18 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
MKT 310 | CONSUMER BEHAVIOR | 3 |
MKT 320 | PROMOTION MANAGEMENT | 3 |
MKT 340 | MARKETING CHANNELS | 3 |
BUS 351 | INTERNATIONAL BUSINESS | 3 |
ECON 207 | MONEY AND BANKING | 3 |
NBX XXX | NON-BUSINESS ELECTIVE I | 3 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
MKT 350 | MARKETING RESEARCH | 3 |
MKT XXX | MARKETING ELECTIVE I | 3 |
MKT XXX | MARKETING ELECTIVE II | 3 |
BUS 231 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
BUS 371 | PRODUCTION AND OPERATIONS MANAGEMENT | 3 |
NBX XXX | NON-BUSINESS ELECTIVE II | 3 |
TOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
MKT 492 | CO-OP IN MARKETING (CONTINUATION FROM SUMMER BEFORE) | 10 |
TOTAL | 10 |
SEMESTER 2 --- CO-OP OPTION
COURSE # | TITLE | CRS |
---|---|---|
MKT 470 | STRATEGIC MARKETING | 3 |
MKT xxx | MARKETING ELECTIVE III | 3 |
BUS 495 | STRATEGIC MANAGEMENT | 3 |
NBX XXX | NON-BUSINESS ELECTIVE II | 3 |
NBX xxx | NON-BUSINESS ELECTIVE III | 3 |
ISC 105 | HOLY QURAN SCIENCES | 3 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 3 |
TOTAL | 18 |
MARKETING INTERNSHIP OPTION 4th YEAR
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
MKT 470 | STRATEGIC MARKETING | 3 |
MKT 490 | INTERNSHIP IN MARKETING | 3 |
MKT XXX | MARKETING ELECTIVE III | 3 |
NBX XXX | NON-BUSINESS ELECTIVE III | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
TOTAL | 14 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
BUS 495 | STRATEGIC MANAGEMENT | 3 |
MKT 499 | SENIOR PROJECT IN MARKETING | 3 |
MKT XXX | MARKETING ELECTIVE IV | 3 |
NBX XXX | NON-BUSINESS ELECTIVE IV | 3 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
TOTAL | 14 |