FINANCE MAJOR STUDY PLAN
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
BUS101 | INTRODUCTION TO BUSINESS | 3 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
MATH 101 | FINITE MATH | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
ISC 101 | ISLAMIC ETHICS | 2 |
ARAB 101 | ARABIC WRITING I | 2 |
PE XXX | PHYSICAL EDUCATION | 1 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
ECON 101 | MICROECONOMIC ANALYSIS | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
IS 101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 2 |
ARAB 103 | ARABIC WRITING II | 2 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
TOTAL | 18 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
ACC 222 | FOUNDATIONS IN MANAGERIAL ACCOUNTING | 3 |
BUS 201 | ORGANIZATIONAL BEHAVIOR | 3 |
ECON 103 | MACROECONOMIC ANALYSIS | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
ARAB 203 | ARABIC WRITING SKILLS | 2 |
PE XXX | PHYSICAL EDUCATION | 1 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
FIN 301 | PRINCIPLES OF FINANCE | 3 |
MKT 301 | PRINCIPLES OF MARKETING | 3 |
ECON 207 | MONEY AND BANKING | 3 |
CS 202 | COMPUTER APPLICATIONS FOR BUSINESS | 3 |
STAT 271 | STATISTICAL ANALYSIS | 3 |
MATH 211 | BUSINESS CALCULUS | 3 |
TOTAL | 18 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
FIN 340 | REAL ESTATE PRINCIPLES | 3 |
FIN 350 | PRINCIPLES OF INVESTMENT | 3 |
ACC 213 | FINANCIAL MEASUREMENT AND DISCLOSURE I | 3 |
BUS 231 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
BUS 351 | INTERNATIONAL BUSINESS | 3 |
ETHC 301 | BUSINESS ETHICS | 3 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
FIN 330 | PRINCIPLES OF INSURANCE | 3 |
FIN 360 | CAPITAL INVESTMENT & FINANCING | 3 |
FIN 370 | FINANCIAL INSTITUTIONS & COMMERCIAL BANKS | 3 |
BUS 371 | PRODUCTION AND OPERATIONS MANAGEMENT | 3 |
BUS 373 | MANAGEMENT OF INFORMATION SYSTEMS | 3 |
XXX XXX | NON-BUSINESS ELECTIVE I | 3 |
TOTAL | 18 |
YEAR 4
CO-OP OPTION - SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
FIN 470 | CASES IN FINANCIAL MANAGEMENT | 3 |
FIN XXX | TRACK COURSE-1 | 3 |
BUS 495 | STRATEGIC MANAGEMENT | 3 |
XXX XXX | NON-BUSINESS ELECTIVE II | 3 |
XXX XXX | NON-BUSINESS ELECTIVE III | 2 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
FIN 492 | CO-OP IN FINANCE (CONTINUATION FROM SUMMER BEFORE) | 10 |
TOTAL | 10 |
YEAR 4
FINANCE INTERNSHIP OPTION - SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
FIN 470 | CASES IN FINANCIAL MANAGEMENT | 3 |
FIN 490 | INTERNSHIP IN FINANCE I | 3 |
FIN XXX | TRACK COURSE I | 3 |
XXX XXX | NON-BUSINESS ELECTIVE II | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
TOTAL | 14 |
FINANCE INTERNSHIP OPTION - SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
BUS 495 | STRATEGIC MANAGEMENT | 3 |
FIN 490 | INTERNSHIP IN FINANCE II | 3 |
FIN XXX | TRACK COURSE II | 3 |
XXX XXX | NON-BUSINESS ELECTIVE III | 3 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
TOTAL | 14 |